In 2025 we designed, supplied and commissioned a 7.04kW solar PV system with 10.36kWh battery storage for a homeowner in Hexham. The array uses AIKO Neostar 440W all-black modules paired with a FoxESS H1-6.0-E-G2 hybrid inverter and a FoxESS EP11 battery, delivering high efficiency and excellent self-consumption.
The installation includes a Renusol roof mounting kit, bird exclusion (steel mesh), OFGEM-approved generation meter, manual changeover switch and AC isolation. We processed the full G99 application on the customer’s behalf and completed all warranties and correspondence for a smooth handover.
| Installed capacity of PV System — kWP (STC) | 7.04 |
| Orientation of PV — degrees from South | 30° |
| Inclination of system — degrees from horizontal | 30° |
| Postcode region | 9E |
| Performance calculations | |
| kWh/kWp (Kk) from table | 871 |
| Shade Factor (SF) | 1 |
| Estimated annual output (kWp × Kk × SF) | 6,130 kWh |
| Estimated PV self-consumption – PV Only | |
| Assumed occupancy archetype | Home all day |
| Assumed annual electricity consumption | 4,900 kWh |
| Assumed annual electricity generation from existing solar PV system | No existing solar |
| Expected solar PV self-consumption (PV Only) | 1,912 kWh |
| Grid electricity independence / Self-sufficiency (PV Only) | 39% |
| Estimated PV self-consumption – with EESS | |
| Assumed usable capacity of electrical energy storage device | 9.32 kWh |
| Expected solar PV self-consumption (with EESS) | 3,950 kWh |
| Grid electricity independence / Self-sufficiency (with EESS) | 81% |
| Location: | Hexham |
| Installation Date: | 2025 |
| System Size: | 7.04 kWp |
| Estimated Annual Production: | 6,130 kWh |
| Panels: | 16 × AIKO Solar Neostar 2S (AIKO-A440-MAH54Mb) 440W |
| Inverter: | FoxESS H1/AC1 (G2) Series – H1-6.0-E-G2 (6.6 kW) |
| Battery Storage: | FoxESS EP11 – 10.36 kWh (9.32 kWh usable) |
| Mounting: | Renusol Roof Mounting Kit |
| System Extras: | 2 × AC Isolators; OFGEM Approved Total Generation Meter; Bird Exclusion Kit (Steel Mesh); Manual Changeover Switch |
| Approvals & Handover: | G99 application processed; all warranties & correspondence completed |
With hundreds of five-star reviews spanning decades, Sustainable Energy Engineering has built a reputation for quality, honesty, and reliability. Unlike many short-lived installers, we're here for the long haul, ready to support you long after installation. That's why so many customers choose us after their original installer disappears. Choose us for peace of mind, fair pricing, and expert solar solutions that last.
© Sustainable Energy Engineering Limited. All Rights Reserved.
Company Registration Number: 5942135. VAT Number 939 5459 70. Established in 2006.
Website Design & SEO by SEMtelligence.